Usage Statistics for Dogbomb.com

Summary Period: February 2009
Generated 01-Mar-2009 06:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2009
Total Hits 7353
Total Files 5865
Total Pages 5065
Total Visits 1945
Total kB Files 22440
Total kB In 0
Total kB Out 0
Total Unique Sites 675
Total Unique URLs 375
. Avg Max
Hits per Hour 10 403
Hits per Day 262 639
Files per Day 209 587
Pages per Day 180 580
Visits per Day 69 98
kB Files per Day 801 2508
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5865
Code 206 - Partial Content 5
Code 301 - Moved Permanently 216
Code 304 - Not Modified 227
Code 401 - Unauthorized 4
Code 404 - Not Found 1036

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 192 2.61% 156 2.66% 132 2.61% 56 2.88% 39 5.78% 410 1.83% 0 0.00% 0 0.00%
2 447 6.08% 316 5.39% 146 2.88% 72 3.70% 128 18.96% 691 3.08% 0 0.00% 0 0.00%
3 258 3.51% 205 3.50% 141 2.78% 60 3.08% 39 5.78% 858 3.82% 0 0.00% 0 0.00%
4 241 3.28% 185 3.15% 182 3.59% 69 3.55% 44 6.52% 675 3.01% 0 0.00% 0 0.00%
5 639 8.69% 587 10.01% 580 11.45% 78 4.01% 44 6.52% 922 4.11% 0 0.00% 0 0.00%
6 301 4.09% 220 3.75% 225 4.44% 76 3.91% 42 6.22% 753 3.36% 0 0.00% 0 0.00%
7 223 3.03% 187 3.19% 168 3.32% 74 3.80% 44 6.52% 626 2.79% 0 0.00% 0 0.00%
8 235 3.20% 187 3.19% 162 3.20% 68 3.50% 42 6.22% 507 2.26% 0 0.00% 0 0.00%
9 248 3.37% 212 3.61% 197 3.89% 64 3.29% 31 4.59% 914 4.07% 0 0.00% 0 0.00%
10 156 2.12% 121 2.06% 104 2.05% 48 2.47% 28 4.15% 299 1.33% 0 0.00% 0 0.00%
11 288 3.92% 219 3.73% 214 4.23% 77 3.96% 52 7.70% 745 3.32% 0 0.00% 0 0.00%
12 278 3.78% 197 3.36% 196 3.87% 85 4.37% 53 7.85% 881 3.93% 0 0.00% 0 0.00%
13 250 3.40% 194 3.31% 166 3.28% 77 3.96% 45 6.67% 471 2.10% 0 0.00% 0 0.00%
14 253 3.44% 191 3.26% 156 3.08% 61 3.14% 49 7.26% 850 3.79% 0 0.00% 0 0.00%
15 233 3.17% 177 3.02% 151 2.98% 66 3.39% 47 6.96% 1019 4.54% 0 0.00% 0 0.00%
16 408 5.55% 356 6.07% 278 5.49% 85 4.37% 48 7.11% 1212 5.40% 0 0.00% 0 0.00%
17 272 3.70% 220 3.75% 195 3.85% 68 3.50% 44 6.52% 926 4.12% 0 0.00% 0 0.00%
18 319 4.34% 277 4.72% 233 4.60% 75 3.86% 43 6.37% 1247 5.56% 0 0.00% 0 0.00%
19 222 3.02% 165 2.81% 144 2.84% 77 3.96% 46 6.81% 539 2.40% 0 0.00% 0 0.00%
20 80 1.09% 62 1.06% 58 1.15% 29 1.49% 19 2.81% 162 0.72% 0 0.00% 0 0.00%
21 37 0.50% 30 0.51% 23 0.45% 8 0.41% 8 1.19% 54 0.24% 0 0.00% 0 0.00%
22 229 3.11% 180 3.07% 143 2.82% 73 3.75% 42 6.22% 538 2.40% 0 0.00% 0 0.00%
23 324 4.41% 258 4.40% 224 4.42% 98 5.04% 61 9.04% 1078 4.80% 0 0.00% 0 0.00%
24 258 3.51% 196 3.34% 176 3.47% 82 4.22% 37 5.48% 2508 11.18% 0 0.00% 0 0.00%
25 209 2.84% 163 2.78% 137 2.70% 83 4.27% 50 7.41% 994 4.43% 0 0.00% 0 0.00%
26 201 2.73% 155 2.64% 134 2.65% 76 3.91% 41 6.07% 606 2.70% 0 0.00% 0 0.00%
27 251 3.41% 188 3.21% 168 3.32% 91 4.68% 44 6.52% 802 3.58% 0 0.00% 0 0.00%
28 301 4.09% 261 4.45% 232 4.58% 72 3.70% 35 5.19% 1154 5.14% 0 0.00% 0 0.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 170 2.31% 4 124 2.11% 3 105 2.07% 20 547 2.44% 0 0 0.00% 0 0 0.00%
1 6 181 2.46% 5 143 2.44% 4 125 2.47% 19 525 2.34% 0 0 0.00% 0 0 0.00%
2 6 194 2.64% 5 141 2.40% 4 135 2.67% 27 744 3.31% 0 0 0.00% 0 0 0.00%
3 9 262 3.56% 6 184 3.14% 6 177 3.49% 15 432 1.93% 0 0 0.00% 0 0 0.00%
4 9 258 3.51% 6 177 3.02% 4 131 2.59% 17 466 2.08% 0 0 0.00% 0 0 0.00%
5 9 279 3.79% 7 221 3.77% 6 195 3.85% 22 618 2.75% 0 0 0.00% 0 0 0.00%
6 11 328 4.46% 8 238 4.06% 5 166 3.28% 24 669 2.98% 0 0 0.00% 0 0 0.00%
7 10 285 3.88% 8 233 3.97% 6 192 3.79% 20 551 2.46% 0 0 0.00% 0 0 0.00%
8 15 443 6.02% 13 376 6.41% 11 326 6.44% 52 1462 6.51% 0 0 0.00% 0 0 0.00%
9 13 367 4.99% 10 293 5.00% 8 246 4.86% 29 826 3.68% 0 0 0.00% 0 0 0.00%
10 12 348 4.73% 10 283 4.83% 8 250 4.94% 25 712 3.17% 0 0 0.00% 0 0 0.00%
11 10 286 3.89% 8 230 3.92% 7 209 4.13% 29 809 3.61% 0 0 0.00% 0 0 0.00%
12 13 366 4.98% 11 309 5.27% 8 230 4.54% 38 1075 4.79% 0 0 0.00% 0 0 0.00%
13 10 282 3.84% 7 221 3.77% 6 195 3.85% 33 914 4.07% 0 0 0.00% 0 0 0.00%
14 11 321 4.37% 8 249 4.25% 7 208 4.11% 24 683 3.04% 0 0 0.00% 0 0 0.00%
15 14 417 5.67% 12 346 5.90% 11 308 6.08% 47 1304 5.81% 0 0 0.00% 0 0 0.00%
16 12 350 4.76% 9 278 4.74% 8 228 4.50% 52 1466 6.53% 0 0 0.00% 0 0 0.00%
17 8 232 3.16% 6 179 3.05% 5 156 3.08% 19 545 2.43% 0 0 0.00% 0 0 0.00%
18 9 279 3.79% 7 218 3.72% 7 213 4.21% 40 1118 4.98% 0 0 0.00% 0 0 0.00%
19 9 273 3.71% 7 213 3.63% 6 194 3.83% 34 946 4.22% 0 0 0.00% 0 0 0.00%
20 6 182 2.48% 5 143 2.44% 4 127 2.51% 19 542 2.41% 0 0 0.00% 0 0 0.00%
21 28 790 10.74% 25 716 12.21% 22 627 12.38% 137 3837 17.10% 0 0 0.00% 0 0 0.00%
22 7 198 2.69% 5 147 2.51% 4 127 2.51% 29 812 3.62% 0 0 0.00% 0 0 0.00%
23 9 262 3.56% 7 203 3.46% 6 195 3.85% 30 839 3.74% 0 0 0.00% 0 0 0.00%

Top 30 of 375 Total URLs
# Hits kB F kB In kB Out URL
1 2654 36.09% 6959 31.01% 0 0.00% 0 0.00% /
2 394 5.36% 106 0.47% 0 0.00% 0 0.00% /spi/
3 324 4.41% 82 0.37% 0 0.00% 0 0.00% /spi/spi.applet.php
4 303 4.12% 369 1.64% 0 0.00% 0 0.00% /spi/spi.verbag.html
5 186 2.53% 1456 6.49% 0 0.00% 0 0.00% /weblog/usage_200901.html
6 175 2.38% 76 0.34% 0 0.00% 0 0.00% /photos/photo.php
7 90 1.22% 6 0.03% 0 0.00% 0 0.00% /spi/blank.html
8 81 1.10% 66 0.29% 0 0.00% 0 0.00% /spi/spi.values.php
9 78 1.06% 878 3.91% 0 0.00% 0 0.00% /stupid/stupid.php/
10 72 0.98% 67 0.30% 0 0.00% 0 0.00% /ming/
11 70 0.95% 77 0.34% 0 0.00% 0 0.00% /spi/spi.scan.html
12 69 0.94% 46 0.21% 0 0.00% 0 0.00% /photos/
13 66 0.90% 23 0.10% 0 0.00% 0 0.00% /spi/spi.interesting.html
14 65 0.88% 54 0.24% 0 0.00% 0 0.00% /moeckel.html
15 48 0.65% 44 0.20% 0 0.00% 0 0.00% /spi/spi.java.txt
16 48 0.65% 29 0.13% 0 0.00% 0 0.00% /stupid/
17 31 0.42% 4 0.02% 0 0.00% 0 0.00% /photos/right.html
18 30 0.41% 51 0.23% 0 0.00% 0 0.00% /photos/list.html
19 29 0.39% 35 0.15% 0 0.00% 0 0.00% /icons/small/
20 29 0.39% 4 0.02% 0 0.00% 0 0.00% /photos/left.html
21 29 0.39% 368 1.64% 0 0.00% 0 0.00% /weblog/usage_200704.html
22 28 0.38% 4 0.02% 0 0.00% 0 0.00% /photos/bottom.html
23 28 0.38% 4 0.02% 0 0.00% 0 0.00% /photos/top.html
24 26 0.35% 170 0.76% 0 0.00% 0 0.00% /icons/
25 26 0.35% 142 0.63% 0 0.00% 0 0.00% /resume/
26 25 0.34% 46 0.20% 0 0.00% 0 0.00% /changa.jpeg
27 24 0.33% 120 0.54% 0 0.00% 0 0.00% /jacob.jpeg
28 23 0.31% 77 0.34% 0 0.00% 0 0.00% /./spi/spi.scan.html
29 23 0.31% 53 0.24% 0 0.00% 0 0.00% /./spi/spi.verbag.html
30 22 0.30% 7 0.03% 0 0.00% 0 0.00% /./spi/spi.applet.php

Top 10 of 375 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2654 36.09% 6959 31.01% 0 0.00% 0 0.00% /
2 186 2.53% 1456 6.49% 0 0.00% 0 0.00% /weblog/usage_200901.html
3 4 0.05% 1082 4.82% 0 0.00% 0 0.00% /ming/squiggle.5.swf
4 7 0.10% 898 4.00% 0 0.00% 0 0.00% /ming/squiggle.4.swf
5 78 1.06% 878 3.91% 0 0.00% 0 0.00% /stupid/stupid.php/
6 5 0.07% 718 3.20% 0 0.00% 0 0.00% /ming/barspin.1.swf
7 20 0.27% 683 3.04% 0 0.00% 0 0.00% /./stupid/stupid.php
8 5 0.07% 675 3.01% 0 0.00% 0 0.00% /ming/squiggle.3.swf
9 4 0.05% 540 2.41% 0 0.00% 0 0.00% /ming/squiggle.2.swf
10 4 0.05% 506 2.26% 0 0.00% 0 0.00% /ming/squiggle.6.swf

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 2654 36.09% 982 52.51% /
2 394 5.36% 305 16.31% /spi/
3 48 0.65% 40 2.14% /stupid/
4 303 4.12% 32 1.71% /spi/spi.verbag.html
5 29 0.39% 25 1.34% /icons/small/
6 26 0.35% 23 1.23% /icons/
7 26 0.35% 22 1.18% /resume/
8 66 0.90% 20 1.07% /spi/spi.interesting.html
9 22 0.30% 18 0.96% /weblog/
10 69 0.94% 14 0.75% /photos/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 2654 36.09% 690 67.71% /
2 303 4.12% 29 2.85% /spi/spi.verbag.html
3 48 0.65% 18 1.77% /stupid/
4 394 5.36% 17 1.67% /spi/
5 26 0.35% 16 1.57% /resume/
6 72 0.98% 13 1.28% /ming/
7 28 0.38% 10 0.98% /photos/bottom.html
8 26 0.35% 9 0.88% /icons/
9 29 0.39% 9 0.88% /icons/small/
10 69 0.94% 8 0.79% /photos/

Top 30 of 675 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1012 13.76% 1012 17.25% 4029 17.96% 0 0.00% 0 0.00% 465 23.91% 64.191.91.229
2 407 5.54% 407 6.94% 398 1.77% 0 0.00% 0 0.00% 2 0.10% 81.227.176.88
3 263 3.58% 147 2.51% 1009 4.50% 0 0.00% 0 0.00% 109 5.60% 66.249.73.46
4 196 2.67% 196 3.34% 780 3.48% 0 0.00% 0 0.00% 196 10.08% 119.63.193.55
5 156 2.12% 124 2.11% 622 2.77% 0 0.00% 0 0.00% 79 4.06% 74.6.8.96
6 119 1.62% 119 2.03% 941 4.20% 0 0.00% 0 0.00% 5 0.26% 216.137.2.90
7 94 1.28% 94 1.60% 374 1.67% 0 0.00% 0 0.00% 31 1.59% 193.151.104.3
8 92 1.25% 67 1.14% 179 0.80% 0 0.00% 0 0.00% 21 1.08% 67.195.37.186
9 90 1.22% 60 1.02% 524 2.33% 0 0.00% 0 0.00% 3 0.15% 77.88.41.220
10 90 1.22% 90 1.53% 88 0.39% 0 0.00% 0 0.00% 3 0.15% 81.227.178.58
11 83 1.13% 80 1.36% 590 2.63% 0 0.00% 0 0.00% 1 0.05% 68.3.37.226
12 72 0.98% 52 0.89% 113 0.50% 0 0.00% 0 0.00% 36 1.85% 72.30.79.57
13 68 0.92% 50 0.85% 130 0.58% 0 0.00% 0 0.00% 16 0.82% 91.205.124.7
14 65 0.88% 65 1.11% 64 0.28% 0 0.00% 0 0.00% 3 0.15% 94.103.230.111
15 60 0.82% 60 1.02% 475 2.12% 0 0.00% 0 0.00% 2 0.10% 216.137.6.245
16 54 0.73% 51 0.87% 320 1.43% 0 0.00% 0 0.00% 1 0.05% 149.31.16.179
17 53 0.72% 50 0.85% 129 0.57% 0 0.00% 0 0.00% 1 0.05% 81.157.97.123
18 44 0.60% 38 0.65% 127 0.57% 0 0.00% 0 0.00% 2 0.10% 80.57.190.67
19 43 0.58% 34 0.58% 193 0.86% 0 0.00% 0 0.00% 15 0.77% 72.30.78.233
20 43 0.58% 40 0.68% 23 0.10% 0 0.00% 0 0.00% 10 0.51% 81.52.143.16
21 42 0.57% 0 0.00% 12 0.05% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
22 42 0.57% 10 0.17% 31 0.14% 0 0.00% 0 0.00% 19 0.98% 65.55.209.179
23 42 0.57% 42 0.72% 41 0.18% 0 0.00% 0 0.00% 4 0.21% 94.103.231.119
24 41 0.56% 38 0.65% 72 0.32% 0 0.00% 0 0.00% 1 0.05% 74.52.45.250
25 40 0.54% 40 0.68% 39 0.17% 0 0.00% 0 0.00% 3 0.15% 94.103.231.17
26 39 0.53% 10 0.17% 29 0.13% 0 0.00% 0 0.00% 15 0.77% 65.55.209.172
27 38 0.52% 22 0.38% 48 0.21% 0 0.00% 0 0.00% 9 0.46% 38.108.180.130
28 37 0.50% 30 0.51% 1882 8.39% 0 0.00% 0 0.00% 1 0.05% 38.100.8.50
29 33 0.45% 19 0.32% 163 0.72% 0 0.00% 0 0.00% 18 0.93% 193.47.80.36
30 32 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 22 1.13% 217.212.224.182

Top 10 of 675 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1012 13.76% 1012 17.25% 4029 17.96% 0 0.00% 0 0.00% 465 23.91% 64.191.91.229
2 37 0.50% 30 0.51% 1882 8.39% 0 0.00% 0 0.00% 1 0.05% 38.100.8.50
3 263 3.58% 147 2.51% 1009 4.50% 0 0.00% 0 0.00% 109 5.60% 66.249.73.46
4 119 1.62% 119 2.03% 941 4.20% 0 0.00% 0 0.00% 5 0.26% 216.137.2.90
5 196 2.67% 196 3.34% 780 3.48% 0 0.00% 0 0.00% 196 10.08% 119.63.193.55
6 156 2.12% 124 2.11% 622 2.77% 0 0.00% 0 0.00% 79 4.06% 74.6.8.96
7 83 1.13% 80 1.36% 590 2.63% 0 0.00% 0 0.00% 1 0.05% 68.3.37.226
8 90 1.22% 60 1.02% 524 2.33% 0 0.00% 0 0.00% 3 0.15% 77.88.41.220
9 60 0.82% 60 1.02% 475 2.12% 0 0.00% 0 0.00% 2 0.10% 216.137.6.245
10 19 0.26% 15 0.26% 422 1.88% 0 0.00% 0 0.00% 3 0.15% 67.195.37.114

Usage by Location for February 2009

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 4212 57.28% 3162 53.91% 14472 64.49% 0 0.00% 0 0.00% United States
2 908 12.35% 834 14.22% 1510 6.73% 0 0.00% 0 0.00% Unresolved/Unknown
3 589 8.01% 527 8.99% 524 2.34% 0 0.00% 0 0.00% Sweden
4 258 3.51% 216 3.68% 506 2.26% 0 0.00% 0 0.00% Great Britain (UK)
5 179 2.43% 179 3.05% 1416 6.31% 0 0.00% 0 0.00% Bahamas
6 161 2.19% 144 2.46% 537 2.40% 0 0.00% 0 0.00% Netherlands
7 148 2.01% 96 1.64% 870 3.88% 0 0.00% 0 0.00% Russian Federation
8 135 1.84% 104 1.77% 228 1.02% 0 0.00% 0 0.00% France
9 115 1.56% 115 1.96% 454 2.02% 0 0.00% 0 0.00% Ukraine
10 79 1.07% 59 1.01% 68 0.30% 0 0.00% 0 0.00% Canada
11 76 1.03% 65 1.11% 161 0.72% 0 0.00% 0 0.00% Germany
12 63 0.86% 34 0.58% 1104 4.92% 0 0.00% 0 0.00% China
13 52 0.71% 43 0.73% 130 0.58% 0 0.00% 0 0.00% Spain
14 44 0.60% 26 0.44% 58 0.26% 0 0.00% 0 0.00% Australia
15 39 0.53% 37 0.63% 26 0.12% 0 0.00% 0 0.00% Brazil
16 39 0.53% 34 0.58% 75 0.34% 0 0.00% 0 0.00% Italy
17 23 0.31% 20 0.34% 64 0.28% 0 0.00% 0 0.00% Romania
18 22 0.30% 19 0.32% 64 0.28% 0 0.00% 0 0.00% Austria
19 22 0.30% 19 0.32% 64 0.28% 0 0.00% 0 0.00% Mauritius
20 18 0.24% 13 0.22% 5 0.02% 0 0.00% 0 0.00% Greece
21 17 0.23% 14 0.24% 7 0.03% 0 0.00% 0 0.00% Bangladesh
22 17 0.23% 11 0.19% 11 0.05% 0 0.00% 0 0.00% Japan
23 17 0.23% 6 0.10% 10 0.04% 0 0.00% 0 0.00% Korea (South)
24 15 0.20% 10 0.17% 11 0.05% 0 0.00% 0 0.00% Czech Republic
25 13 0.18% 10 0.17% 16 0.07% 0 0.00% 0 0.00% India
26 9 0.12% 8 0.14% 5 0.02% 0 0.00% 0 0.00% Mexico
27 9 0.12% 8 0.14% 5 0.02% 0 0.00% 0 0.00% Poland
28 9 0.12% 7 0.12% 4 0.02% 0 0.00% 0 0.00% Slovenia
29 8 0.11% 7 0.12% 4 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 8 0.11% 7 0.12% 2 0.01% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01