Usage Statistics for Dogbomb.com

Summary Period: October 2008
Generated 01-Nov-2008 06:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for October 2008
Total Hits 5647
Total Files 3938
Total Pages 3291
Total Visits 1515
Total kB Files 23658
Total kB In 0
Total kB Out 0
Total Unique Sites 577
Total Unique URLs 255
. Avg Max
Hits per Hour 7 82
Hits per Day 182 356
Files per Day 127 304
Pages per Day 106 263
Visits per Day 48 86
kB Files per Day 763 3233
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3938
Code 206 - Partial Content 21
Code 301 - Moved Permanently 219
Code 304 - Not Modified 291
Code 401 - Unauthorized 22
Code 404 - Not Found 1156

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 153 2.71% 118 3.00% 104 3.16% 38 2.51% 33 5.72% 853 3.60% 0 0.00% 0 0.00%
2 129 2.28% 88 2.23% 68 2.07% 25 1.65% 29 5.03% 659 2.78% 0 0.00% 0 0.00%
3 126 2.23% 76 1.93% 68 2.07% 37 2.44% 35 6.07% 187 0.79% 0 0.00% 0 0.00%
4 166 2.94% 116 2.95% 104 3.16% 39 2.57% 23 3.99% 367 1.55% 0 0.00% 0 0.00%
5 219 3.88% 124 3.15% 120 3.65% 37 2.44% 38 6.59% 295 1.25% 0 0.00% 0 0.00%
6 90 1.59% 57 1.45% 46 1.40% 33 2.18% 27 4.68% 166 0.70% 0 0.00% 0 0.00%
7 156 2.76% 106 2.69% 98 2.98% 43 2.84% 35 6.07% 475 2.01% 0 0.00% 0 0.00%
8 163 2.89% 109 2.77% 88 2.67% 61 4.03% 47 8.15% 626 2.65% 0 0.00% 0 0.00%
9 260 4.60% 188 4.77% 113 3.43% 58 3.83% 41 7.11% 1353 5.72% 0 0.00% 0 0.00%
10 187 3.31% 134 3.40% 118 3.59% 54 3.56% 36 6.24% 456 1.93% 0 0.00% 0 0.00%
11 255 4.52% 200 5.08% 160 4.86% 57 3.76% 43 7.45% 1127 4.76% 0 0.00% 0 0.00%
12 145 2.57% 106 2.69% 85 2.58% 33 2.18% 25 4.33% 678 2.86% 0 0.00% 0 0.00%
13 164 2.90% 109 2.77% 99 3.01% 45 2.97% 41 7.11% 366 1.55% 0 0.00% 0 0.00%
14 199 3.52% 141 3.58% 122 3.71% 48 3.17% 39 6.76% 885 3.74% 0 0.00% 0 0.00%
15 192 3.40% 151 3.83% 109 3.31% 39 2.57% 33 5.72% 1093 4.62% 0 0.00% 0 0.00%
16 160 2.83% 107 2.72% 87 2.64% 46 3.04% 37 6.41% 677 2.86% 0 0.00% 0 0.00%
17 89 1.58% 43 1.09% 44 1.34% 35 2.31% 33 5.72% 68 0.29% 0 0.00% 0 0.00%
18 119 2.11% 71 1.80% 70 2.13% 42 2.77% 29 5.03% 98 0.42% 0 0.00% 0 0.00%
19 108 1.91% 58 1.47% 60 1.82% 43 2.84% 34 5.89% 230 0.97% 0 0.00% 0 0.00%
20 190 3.36% 119 3.02% 82 2.49% 49 3.23% 54 9.36% 638 2.70% 0 0.00% 0 0.00%
21 211 3.74% 136 3.45% 77 2.34% 44 2.90% 67 11.61% 1458 6.16% 0 0.00% 0 0.00%
22 225 3.98% 140 3.56% 89 2.70% 50 3.30% 69 11.96% 2455 10.38% 0 0.00% 0 0.00%
23 356 6.30% 304 7.72% 263 7.99% 54 3.56% 34 5.89% 3233 13.66% 0 0.00% 0 0.00%
24 122 2.16% 85 2.16% 54 1.64% 43 2.84% 34 5.89% 417 1.76% 0 0.00% 0 0.00%
25 175 3.10% 134 3.40% 108 3.28% 41 2.71% 36 6.24% 634 2.68% 0 0.00% 0 0.00%
26 168 2.98% 115 2.92% 96 2.92% 50 3.30% 49 8.49% 264 1.12% 0 0.00% 0 0.00%
27 153 2.71% 102 2.59% 91 2.77% 61 4.03% 43 7.45% 421 1.78% 0 0.00% 0 0.00%
28 288 5.10% 208 5.28% 185 5.62% 86 5.68% 47 8.15% 1116 4.72% 0 0.00% 0 0.00%
29 205 3.63% 139 3.53% 146 4.44% 73 4.82% 43 7.45% 219 0.93% 0 0.00% 0 0.00%
30 279 4.94% 207 5.26% 204 6.20% 82 5.41% 40 6.93% 1267 5.36% 0 0.00% 0 0.00%
31 195 3.45% 147 3.73% 133 4.04% 72 4.75% 36 6.24% 877 3.71% 0 0.00% 0 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 282 4.99% 5 184 4.67% 4 142 4.31% 37 1145 4.84% 0 0 0.00% 0 0 0.00%
1 5 177 3.13% 3 116 2.95% 3 99 3.01% 41 1284 5.43% 0 0 0.00% 0 0 0.00%
2 5 168 2.98% 3 121 3.07% 2 91 2.77% 11 330 1.40% 0 0 0.00% 0 0 0.00%
3 7 245 4.34% 5 179 4.55% 5 165 5.01% 18 545 2.30% 0 0 0.00% 0 0 0.00%
4 6 215 3.81% 4 146 3.71% 3 118 3.59% 19 584 2.47% 0 0 0.00% 0 0 0.00%
5 5 157 2.78% 3 96 2.44% 3 95 2.89% 24 754 3.19% 0 0 0.00% 0 0 0.00%
6 8 258 4.57% 5 181 4.60% 4 147 4.47% 62 1909 8.07% 0 0 0.00% 0 0 0.00%
7 9 303 5.37% 6 209 5.31% 5 163 4.95% 37 1146 4.84% 0 0 0.00% 0 0 0.00%
8 5 175 3.10% 3 108 2.74% 2 71 2.16% 20 619 2.61% 0 0 0.00% 0 0 0.00%
9 10 335 5.93% 7 239 6.07% 7 218 6.62% 54 1685 7.12% 0 0 0.00% 0 0 0.00%
10 7 243 4.30% 5 167 4.24% 4 150 4.56% 42 1296 5.48% 0 0 0.00% 0 0 0.00%
11 8 259 4.59% 5 181 4.60% 5 164 4.98% 29 906 3.83% 0 0 0.00% 0 0 0.00%
12 6 215 3.81% 4 147 3.73% 4 127 3.86% 18 562 2.37% 0 0 0.00% 0 0 0.00%
13 6 208 3.68% 4 145 3.68% 3 113 3.43% 36 1129 4.77% 0 0 0.00% 0 0 0.00%
14 9 290 5.14% 6 209 5.31% 5 182 5.53% 59 1831 7.74% 0 0 0.00% 0 0 0.00%
15 8 250 4.43% 6 188 4.77% 5 171 5.20% 27 824 3.48% 0 0 0.00% 0 0 0.00%
16 6 202 3.58% 4 124 3.15% 3 115 3.49% 29 899 3.80% 0 0 0.00% 0 0 0.00%
17 12 397 7.03% 9 308 7.82% 8 264 8.02% 36 1131 4.78% 0 0 0.00% 0 0 0.00%
18 7 237 4.20% 5 184 4.67% 3 116 3.52% 47 1452 6.14% 0 0 0.00% 0 0 0.00%
19 7 241 4.27% 5 166 4.22% 4 142 4.31% 25 763 3.23% 0 0 0.00% 0 0 0.00%
20 6 202 3.58% 4 133 3.38% 3 105 3.19% 27 830 3.51% 0 0 0.00% 0 0 0.00%
21 8 255 4.52% 5 172 4.37% 4 152 4.62% 16 493 2.09% 0 0 0.00% 0 0 0.00%
22 4 152 2.69% 3 105 2.67% 2 79 2.40% 24 732 3.09% 0 0 0.00% 0 0 0.00%
23 5 181 3.21% 4 130 3.30% 3 102 3.10% 26 809 3.42% 0 0 0.00% 0 0 0.00%

Top 30 of 255 Total URLs
# Hits kB F kB In kB Out URL
1 694 12.29% 1388 5.87% 0 0.00% 0 0.00% /
2 318 5.63% 90 0.38% 0 0.00% 0 0.00% /spi/
3 292 5.17% 115 0.49% 0 0.00% 0 0.00% /photos/photo.php
4 240 4.25% 60 0.26% 0 0.00% 0 0.00% /spi/spi.applet.php
5 218 3.86% 259 1.10% 0 0.00% 0 0.00% /spi/spi.verbag.html
6 82 1.45% 49 0.21% 0 0.00% 0 0.00% /photos/
7 78 1.38% 67 0.28% 0 0.00% 0 0.00% /ming/
8 74 1.31% 53 0.22% 0 0.00% 0 0.00% /moeckel.html
9 72 1.28% 59 0.25% 0 0.00% 0 0.00% /spi/spi.values.php
10 68 1.20% 40 0.17% 0 0.00% 0 0.00% /stupid/
11 65 1.15% 54 0.23% 0 0.00% 0 0.00% /spi/spi.java.txt
12 63 1.12% 512 2.16% 0 0.00% 0 0.00% /stupid/stupid.php/
13 62 1.10% 4 0.02% 0 0.00% 0 0.00% /spi/blank.html
14 59 1.04% 70 0.30% 0 0.00% 0 0.00% /icons/small/
15 57 1.01% 20 0.09% 0 0.00% 0 0.00% /spi/spi.interesting.html
16 54 0.96% 69 0.29% 0 0.00% 0 0.00% /spi/spi.scan.html
17 53 0.94% 373 1.58% 0 0.00% 0 0.00% /icons/
18 46 0.81% 6 0.02% 0 0.00% 0 0.00% /photos/left.html
19 46 0.81% 6 0.02% 0 0.00% 0 0.00% /photos/top.html
20 43 0.76% 5 0.02% 0 0.00% 0 0.00% /photos/right.html
21 41 0.73% 5 0.02% 0 0.00% 0 0.00% /photos/bottom.html
22 40 0.71% 66 0.28% 0 0.00% 0 0.00% /photos/list.html
23 27 0.48% 84 0.36% 0 0.00% 0 0.00% /./spi/spi.scan.html
24 27 0.48% 44 0.18% 0 0.00% 0 0.00% /weblog/
25 26 0.46% 56 0.24% 0 0.00% 0 0.00% /./spi/spi.java.txt
26 26 0.46% 40 0.17% 0 0.00% 0 0.00% /./spi/spi.values.php
27 26 0.46% 7 0.03% 0 0.00% 0 0.00% /fl.png
28 25 0.44% 3 0.01% 0 0.00% 0 0.00% /./photos/left.html
29 25 0.44% 8 0.03% 0 0.00% 0 0.00% /./spi/spi.applet.php
30 25 0.44% 44 0.19% 0 0.00% 0 0.00% /changa.jpeg

Top 10 of 255 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.18% 2706 11.44% 0 0.00% 0 0.00% /ming/squiggle.5.swf
2 694 12.29% 1388 5.87% 0 0.00% 0 0.00% /
3 10 0.18% 1351 5.71% 0 0.00% 0 0.00% /ming/squiggle.2.swf
4 9 0.16% 1139 4.82% 0 0.00% 0 0.00% /ming/squiggle.6.swf
5 8 0.14% 1080 4.57% 0 0.00% 0 0.00% /ming/squiggle.3.swf
6 8 0.14% 1026 4.34% 0 0.00% 0 0.00% /ming/squiggle.4.swf
7 7 0.12% 1005 4.25% 0 0.00% 0 0.00% /ming/barspin.1.swf
8 24 0.43% 758 3.20% 0 0.00% 0 0.00% /./stupid/stupid.php
9 63 1.12% 512 2.16% 0 0.00% 0 0.00% /stupid/stupid.php/
10 53 0.94% 373 1.58% 0 0.00% 0 0.00% /icons/

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 694 12.29% 411 28.76% /
2 318 5.63% 230 16.10% /spi/
3 218 3.86% 45 3.15% /spi/spi.verbag.html
4 68 1.20% 43 3.01% /stupid/
5 59 1.04% 39 2.73% /icons/small/
6 53 0.94% 30 2.10% /icons/
7 57 1.01% 28 1.96% /spi/spi.interesting.html
8 27 0.48% 27 1.89% /weblog/
9 74 1.31% 22 1.54% /moeckel.html
10 63 1.12% 21 1.47% /stupid/stupid.php/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 694 12.29% 201 32.32% /
2 318 5.63% 27 4.34% /spi/
3 218 3.86% 24 3.86% /spi/spi.verbag.html
4 82 1.45% 20 3.22% /photos/
5 59 1.04% 18 2.89% /icons/small/
6 68 1.20% 16 2.57% /stupid/
7 63 1.12% 15 2.41% /stupid/stupid.php/
8 27 0.48% 15 2.41% /weblog/
9 78 1.38% 13 2.09% /ming/
10 41 0.73% 13 2.09% /photos/bottom.html

Top 30 of 577 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 419 7.42% 322 8.18% 4393 18.57% 0 0.00% 0 0.00% 97 6.40% 66.249.70.76
2 408 7.23% 357 9.07% 1745 7.38% 0 0.00% 0 0.00% 46 3.04% 91.205.124.7
3 267 4.73% 197 5.00% 132 0.56% 0 0.00% 0 0.00% 58 3.83% 67.195.37.90
4 185 3.28% 185 4.70% 181 0.76% 0 0.00% 0 0.00% 47 3.10% 213.133.109.58
5 132 2.34% 104 2.64% 305 1.29% 0 0.00% 0 0.00% 45 2.97% 38.99.13.125
6 99 1.75% 99 2.51% 394 1.67% 0 0.00% 0 0.00% 99 6.53% 119.63.193.55
7 92 1.63% 59 1.50% 41 0.17% 0 0.00% 0 0.00% 32 2.11% 208.36.144.7
8 74 1.31% 74 1.88% 72 0.31% 0 0.00% 0 0.00% 4 0.26% 80.217.46.142
9 70 1.24% 42 1.07% 303 1.28% 0 0.00% 0 0.00% 34 2.24% 193.47.80.36
10 70 1.24% 67 1.70% 724 3.06% 0 0.00% 0 0.00% 1 0.07% 65.208.210.97
11 63 1.12% 18 0.46% 18 0.07% 0 0.00% 0 0.00% 30 1.98% 65.55.209.183
12 53 0.94% 11 0.28% 36 0.15% 0 0.00% 0 0.00% 20 1.32% 65.55.209.182
13 52 0.92% 14 0.36% 15 0.06% 0 0.00% 0 0.00% 23 1.52% 65.55.209.175
14 52 0.92% 12 0.30% 32 0.14% 0 0.00% 0 0.00% 22 1.45% 65.55.209.180
15 51 0.90% 44 1.12% 27 0.11% 0 0.00% 0 0.00% 11 0.73% 81.52.143.16
16 50 0.89% 38 0.96% 56 0.24% 0 0.00% 0 0.00% 12 0.79% 65.55.230.206
17 47 0.83% 15 0.38% 39 0.17% 0 0.00% 0 0.00% 23 1.52% 65.55.209.189
18 46 0.81% 13 0.33% 15 0.06% 0 0.00% 0 0.00% 22 1.45% 65.55.209.176
19 45 0.80% 11 0.28% 30 0.13% 0 0.00% 0 0.00% 19 1.25% 65.55.209.171
20 42 0.74% 10 0.25% 9 0.04% 0 0.00% 0 0.00% 14 0.92% 65.55.209.178
21 41 0.73% 15 0.38% 30 0.13% 0 0.00% 0 0.00% 22 1.45% 65.55.209.179
22 40 0.71% 20 0.51% 87 0.37% 0 0.00% 0 0.00% 10 0.66% 202.179.180.45
23 40 0.71% 19 0.48% 55 0.23% 0 0.00% 0 0.00% 20 1.32% 65.55.209.170
24 40 0.71% 11 0.28% 13 0.06% 0 0.00% 0 0.00% 16 1.06% 65.55.209.181
25 38 0.67% 5 0.13% 24 0.10% 0 0.00% 0 0.00% 18 1.19% 65.55.209.173
26 37 0.66% 15 0.38% 74 0.31% 0 0.00% 0 0.00% 20 1.32% 65.55.209.188
27 36 0.64% 12 0.30% 60 0.25% 0 0.00% 0 0.00% 1 0.07% 65.94.167.103
28 35 0.62% 16 0.41% 51 0.21% 0 0.00% 0 0.00% 19 1.25% 65.55.209.172
29 32 0.57% 24 0.61% 177 0.75% 0 0.00% 0 0.00% 1 0.07% 77.88.22.92
30 31 0.55% 22 0.56% 33 0.14% 0 0.00% 0 0.00% 7 0.46% 38.108.180.126

Top 10 of 577 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 419 7.42% 322 8.18% 4393 18.57% 0 0.00% 0 0.00% 97 6.40% 66.249.70.76
2 408 7.23% 357 9.07% 1745 7.38% 0 0.00% 0 0.00% 46 3.04% 91.205.124.7
3 10 0.18% 10 0.25% 983 4.16% 0 0.00% 0 0.00% 8 0.53% 217.212.224.186
4 11 0.19% 11 0.28% 756 3.20% 0 0.00% 0 0.00% 9 0.59% 217.212.224.179
5 70 1.24% 67 1.70% 724 3.06% 0 0.00% 0 0.00% 1 0.07% 65.208.210.97
6 10 0.18% 5 0.13% 672 2.84% 0 0.00% 0 0.00% 2 0.13% 72.30.12.106
7 6 0.11% 4 0.10% 573 2.42% 0 0.00% 0 0.00% 4 0.26% 66.231.189.108
8 27 0.48% 24 0.61% 439 1.86% 0 0.00% 0 0.00% 8 0.53% 74.6.22.169
9 13 0.23% 10 0.25% 434 1.83% 0 0.00% 0 0.00% 6 0.40% 74.6.22.96
10 29 0.51% 21 0.53% 429 1.81% 0 0.00% 0 0.00% 7 0.46% 74.6.17.172

Usage by Location for October 2008

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 3603 63.80% 2295 58.28% 17087 72.23% 0 0.00% 0 0.00% United States
2 582 10.31% 488 12.39% 2178 9.21% 0 0.00% 0 0.00% Unresolved/Unknown
3 215 3.81% 207 5.26% 252 1.06% 0 0.00% 0 0.00% Germany
4 213 3.77% 156 3.96% 438 1.85% 0 0.00% 0 0.00% France
5 163 2.89% 141 3.58% 403 1.70% 0 0.00% 0 0.00% Netherlands
6 151 2.67% 126 3.20% 1896 8.01% 0 0.00% 0 0.00% Sweden
7 128 2.27% 99 2.51% 179 0.76% 0 0.00% 0 0.00% Great Britain (UK)
8 123 2.18% 80 2.03% 220 0.93% 0 0.00% 0 0.00% Canada
9 59 1.04% 48 1.22% 258 1.09% 0 0.00% 0 0.00% Russian Federation
10 56 0.99% 48 1.22% 133 0.56% 0 0.00% 0 0.00% Spain
11 44 0.78% 22 0.56% 92 0.39% 0 0.00% 0 0.00% Korea (South)
12 39 0.69% 34 0.86% 77 0.33% 0 0.00% 0 0.00% Italy
13 30 0.53% 28 0.71% 26 0.11% 0 0.00% 0 0.00% Romania
14 24 0.43% 21 0.53% 31 0.13% 0 0.00% 0 0.00% Australia
15 24 0.43% 19 0.48% 64 0.27% 0 0.00% 0 0.00% China
16 22 0.39% 19 0.48% 64 0.27% 0 0.00% 0 0.00% Switzerland
17 21 0.37% 12 0.30% 13 0.05% 0 0.00% 0 0.00% Czech Republic
18 20 0.35% 20 0.51% 20 0.08% 0 0.00% 0 0.00% Israel
19 19 0.34% 16 0.41% 10 0.04% 0 0.00% 0 0.00% Brazil
20 16 0.28% 10 0.25% 10 0.04% 0 0.00% 0 0.00% Mexico
21 16 0.28% 14 0.36% 14 0.06% 0 0.00% 0 0.00% South Africa
22 8 0.14% 5 0.13% 7 0.03% 0 0.00% 0 0.00% Japan
23 6 0.11% 3 0.08% 3 0.01% 0 0.00% 0 0.00% Argentina
24 6 0.11% 4 0.10% 5 0.02% 0 0.00% 0 0.00% Indonesia
25 6 0.11% 5 0.13% 9 0.04% 0 0.00% 0 0.00% Singapore
26 5 0.09% 5 0.13% 5 0.02% 0 0.00% 0 0.00% Colombia
27 5 0.09% 4 0.10% 9 0.04% 0 0.00% 0 0.00% Greece
28 5 0.09% 3 0.08% 3 0.01% 0 0.00% 0 0.00% India
29 5 0.09% 3 0.08% 2 0.01% 0 0.00% 0 0.00% Poland
30 5 0.09% 3 0.08% 2 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01