Usage Statistics for Dogbomb.com

Summary Period: December 2006
Generated 01-Jan-2007 06:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for December 2006
Total Hits 15536
Total Files 11369
Total Pages 9016
Total Visits 3325
Total kB Files 60881
Total kB In 0
Total kB Out 0
Total Unique Sites 1364
Total Unique URLs 366
. Avg Max
Hits per Hour 20 127
Hits per Day 501 969
Files per Day 366 873
Pages per Day 290 797
Visits per Day 107 146
kB Files per Day 1964 3969
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 11369
Code 206 - Partial Content 294
Code 301 - Moved Permanently 540
Code 304 - Not Modified 1011
Code 401 - Unauthorized 5
Code 404 - Not Found 2315

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 452 2.91% 315 2.77% 283 3.14% 121 3.64% 118 8.65% 1646 2.70% 0 0.00% 0 0.00%
2 550 3.54% 382 3.36% 306 3.39% 99 2.98% 99 7.26% 1566 2.57% 0 0.00% 0 0.00%
3 483 3.11% 355 3.12% 264 2.93% 128 3.85% 112 8.21% 2448 4.02% 0 0.00% 0 0.00%
4 491 3.16% 322 2.83% 266 2.95% 107 3.22% 111 8.14% 1546 2.54% 0 0.00% 0 0.00%
5 969 6.24% 873 7.68% 797 8.84% 110 3.31% 85 6.23% 1592 2.62% 0 0.00% 0 0.00%
6 414 2.66% 287 2.52% 266 2.95% 106 3.19% 87 6.38% 1418 2.33% 0 0.00% 0 0.00%
7 475 3.06% 362 3.18% 294 3.26% 116 3.49% 93 6.82% 2674 4.39% 0 0.00% 0 0.00%
8 621 4.00% 392 3.45% 378 4.19% 130 3.91% 103 7.55% 1788 2.94% 0 0.00% 0 0.00%
9 544 3.50% 435 3.83% 348 3.86% 120 3.61% 90 6.60% 2192 3.60% 0 0.00% 0 0.00%
10 575 3.70% 390 3.43% 365 4.05% 146 4.39% 116 8.50% 2168 3.56% 0 0.00% 0 0.00%
11 757 4.87% 657 5.78% 532 5.90% 137 4.12% 103 7.55% 2611 4.29% 0 0.00% 0 0.00%
12 556 3.58% 435 3.83% 320 3.55% 115 3.46% 115 8.43% 3051 5.01% 0 0.00% 0 0.00%
13 512 3.30% 362 3.18% 267 2.96% 92 2.77% 103 7.55% 2773 4.56% 0 0.00% 0 0.00%
14 609 3.92% 462 4.06% 324 3.59% 117 3.52% 100 7.33% 2988 4.91% 0 0.00% 0 0.00%
15 361 2.32% 272 2.39% 217 2.41% 96 2.89% 91 6.67% 710 1.17% 0 0.00% 0 0.00%
16 575 3.70% 450 3.96% 310 3.44% 116 3.49% 101 7.40% 1670 2.74% 0 0.00% 0 0.00%
17 362 2.33% 244 2.15% 201 2.23% 92 2.77% 80 5.87% 1223 2.01% 0 0.00% 0 0.00%
18 428 2.75% 338 2.97% 245 2.72% 115 3.46% 104 7.62% 1860 3.06% 0 0.00% 0 0.00%
19 473 3.04% 335 2.95% 246 2.73% 106 3.19% 108 7.92% 1774 2.91% 0 0.00% 0 0.00%
20 424 2.73% 317 2.79% 237 2.63% 86 2.59% 97 7.11% 1602 2.63% 0 0.00% 0 0.00%
21 393 2.53% 283 2.49% 214 2.37% 100 3.01% 87 6.38% 1666 2.74% 0 0.00% 0 0.00%
22 477 3.07% 334 2.94% 266 2.95% 112 3.37% 101 7.40% 1704 2.80% 0 0.00% 0 0.00%
23 444 2.86% 287 2.52% 222 2.46% 93 2.80% 90 6.60% 978 1.61% 0 0.00% 0 0.00%
24 659 4.24% 417 3.67% 316 3.50% 103 3.10% 101 7.40% 3969 6.52% 0 0.00% 0 0.00%
25 400 2.57% 284 2.50% 221 2.45% 99 2.98% 83 6.09% 1327 2.18% 0 0.00% 0 0.00%
26 312 2.01% 220 1.94% 190 2.11% 80 2.41% 71 5.21% 1753 2.88% 0 0.00% 0 0.00%
27 535 3.44% 420 3.69% 295 3.27% 129 3.88% 130 9.53% 2408 3.96% 0 0.00% 0 0.00%
28 370 2.38% 267 2.35% 212 2.35% 93 2.80% 75 5.50% 1727 2.84% 0 0.00% 0 0.00%
29 458 2.95% 319 2.81% 209 2.32% 90 2.71% 105 7.70% 1847 3.03% 0 0.00% 0 0.00%
30 445 2.86% 282 2.48% 199 2.21% 86 2.59% 98 7.18% 2548 4.18% 0 0.00% 0 0.00%
31 412 2.65% 271 2.38% 206 2.28% 92 2.77% 101 7.40% 1654 2.72% 0 0.00% 0 0.00%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 414 2.66% 10 326 2.87% 7 226 2.51% 53 1646 2.70% 0 0 0.00% 0 0 0.00%
1 17 535 3.44% 11 365 3.21% 9 280 3.11% 60 1852 3.04% 0 0 0.00% 0 0 0.00%
2 15 476 3.06% 12 374 3.29% 9 291 3.23% 73 2258 3.71% 0 0 0.00% 0 0 0.00%
3 17 556 3.58% 13 414 3.64% 11 356 3.95% 96 2964 4.87% 0 0 0.00% 0 0 0.00%
4 17 540 3.48% 13 409 3.60% 11 344 3.82% 62 1915 3.15% 0 0 0.00% 0 0 0.00%
5 16 502 3.23% 12 373 3.28% 10 321 3.56% 43 1336 2.19% 0 0 0.00% 0 0 0.00%
6 16 498 3.21% 11 344 3.03% 10 332 3.68% 55 1701 2.79% 0 0 0.00% 0 0 0.00%
7 21 680 4.38% 14 461 4.05% 14 451 5.00% 61 1900 3.12% 0 0 0.00% 0 0 0.00%
8 26 809 5.21% 19 606 5.33% 16 497 5.51% 219 6777 11.13% 0 0 0.00% 0 0 0.00%
9 20 636 4.09% 15 480 4.22% 11 347 3.85% 85 2634 4.33% 0 0 0.00% 0 0 0.00%
10 23 729 4.69% 15 483 4.25% 11 343 3.80% 91 2821 4.63% 0 0 0.00% 0 0 0.00%
11 17 552 3.55% 12 394 3.47% 9 292 3.24% 108 3342 5.49% 0 0 0.00% 0 0 0.00%
12 22 701 4.51% 16 502 4.42% 11 350 3.88% 68 2112 3.47% 0 0 0.00% 0 0 0.00%
13 23 732 4.71% 16 507 4.46% 12 398 4.41% 65 2007 3.30% 0 0 0.00% 0 0 0.00%
14 22 684 4.40% 16 516 4.54% 12 391 4.34% 79 2460 4.04% 0 0 0.00% 0 0 0.00%
15 17 538 3.46% 13 404 3.55% 10 322 3.57% 57 1775 2.92% 0 0 0.00% 0 0 0.00%
16 28 872 5.61% 18 564 4.96% 14 459 5.09% 96 2968 4.88% 0 0 0.00% 0 0 0.00%
17 24 766 4.93% 17 554 4.87% 15 466 5.17% 70 2163 3.55% 0 0 0.00% 0 0 0.00%
18 29 920 5.92% 21 663 5.83% 17 536 5.94% 104 3236 5.32% 0 0 0.00% 0 0 0.00%
19 20 637 4.10% 15 487 4.28% 13 403 4.47% 74 2283 3.75% 0 0 0.00% 0 0 0.00%
20 25 805 5.18% 21 657 5.78% 15 474 5.26% 88 2720 4.47% 0 0 0.00% 0 0 0.00%
21 24 749 4.82% 17 556 4.89% 13 411 4.56% 89 2767 4.54% 0 0 0.00% 0 0 0.00%
22 20 633 4.07% 16 520 4.57% 12 402 4.46% 96 2985 4.90% 0 0 0.00% 0 0 0.00%
23 18 572 3.68% 13 410 3.61% 10 324 3.59% 73 2256 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 366 Total URLs
# Hits kB F kB In kB Out URL
1 2922 18.81% 1144 1.88% 0 0.00% 0 0.00% /
2 1161 7.47% 324 0.53% 0 0.00% 0 0.00% /spi/
3 992 6.39% 271 0.44% 0 0.00% 0 0.00% /spi/spi.applet.php
4 849 5.46% 1080 1.77% 0 0.00% 0 0.00% /spi/spi.verbag.html
5 660 4.25% 2007 3.30% 0 0.00% 0 0.00% /spi/spi.class
6 449 2.89% 183 0.30% 0 0.00% 0 0.00% /photos/photo.php
7 224 1.44% 171 0.28% 0 0.00% 0 0.00% /photos/
8 216 1.39% 14 0.02% 0 0.00% 0 0.00% /spi/blank.html
9 197 1.27% 191 0.31% 0 0.00% 0 0.00% /ming/
10 190 1.22% 4822 7.92% 0 0.00% 0 0.00% /spi/spi.values.php
11 171 1.10% 1124 1.85% 0 0.00% 0 0.00% /stupid/stupid.php/
12 165 1.06% 151 0.25% 0 0.00% 0 0.00% /moeckel.html
13 143 0.92% 56 0.09% 0 0.00% 0 0.00% /spi/spi.interesting.html
14 142 0.91% 191 0.31% 0 0.00% 0 0.00% /spi/spi.scan.html
15 131 0.84% 20 0.03% 0 0.00% 0 0.00% /./photos/top.html
16 128 0.82% 20 0.03% 0 0.00% 0 0.00% /./photos/left.html
17 125 0.80% 32 0.05% 0 0.00% 0 0.00% /fl.png
18 121 0.78% 8 0.01% 0 0.00% 0 0.00% /./spi/blank.html
19 120 0.77% 295 0.48% 0 0.00% 0 0.00% /./spi/spi.verbag.html
20 120 0.77% 4166 6.84% 0 0.00% 0 0.00% /./stupid/stupid.php
21 119 0.77% 49 0.08% 0 0.00% 0 0.00% /./spi/spi.applet.php
22 119 0.77% 288 0.47% 0 0.00% 0 0.00% /./spi/spi.java.txt
23 119 0.77% 427 0.70% 0 0.00% 0 0.00% /./spi/spi.scan.html
24 118 0.76% 18 0.03% 0 0.00% 0 0.00% /./photos/bottom.html
25 118 0.76% 110 0.18% 0 0.00% 0 0.00% /./spi/spi.interesting.html
26 117 0.75% 712 1.17% 0 0.00% 0 0.00% /./photos/list.html
27 117 0.75% 18 0.03% 0 0.00% 0 0.00% /./photos/right.html
28 114 0.73% 14040 23.06% 0 0.00% 0 0.00% /./spi/spi.values.php
29 102 0.66% 183 0.30% 0 0.00% 0 0.00% /changa.jpeg
30 101 0.65% 503 0.83% 0 0.00% 0 0.00% /jacob.jpeg

Top 10 of 366 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 114 0.73% 14040 23.06% 0 0.00% 0 0.00% /./spi/spi.values.php
2 190 1.22% 4822 7.92% 0 0.00% 0 0.00% /spi/spi.values.php
3 120 0.77% 4166 6.84% 0 0.00% 0 0.00% /./stupid/stupid.php
4 660 4.25% 2007 3.30% 0 0.00% 0 0.00% /spi/spi.class
5 17 0.11% 1757 2.89% 0 0.00% 0 0.00% /ming/squiggle.2.swf
6 31 0.20% 1393 2.29% 0 0.00% 0 0.00% /weblog/usage_200112.html
7 5 0.03% 1353 2.22% 0 0.00% 0 0.00% /ming/squiggle.5.swf
8 24 0.15% 1224 2.01% 0 0.00% 0 0.00% /weblog/usage_200111.html
9 11 0.07% 1216 2.00% 0 0.00% 0 0.00% /ming/squiggle.3.swf
10 2922 18.81% 1144 1.88% 0 0.00% 0 0.00% /

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 2922 18.81% 936 29.16% /
2 1161 7.47% 927 28.88% /spi/
3 849 5.46% 51 1.59% /spi/spi.verbag.html
4 171 1.10% 41 1.28% /stupid/stupid.php/
5 35 0.23% 35 1.09% /zach/me.html
6 165 1.06% 34 1.06% /moeckel.html
7 88 0.57% 32 1.00% /photos/top.html
8 143 0.92% 32 1.00% /spi/spi.interesting.html
9 84 0.54% 31 0.97% /photos/left.html
10 216 1.39% 31 0.97% /spi/blank.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 2922 18.81% 519 59.25% /
2 1161 7.47% 37 4.22% /spi/
3 849 5.46% 27 3.08% /spi/spi.verbag.html
4 131 0.84% 11 1.26% /./photos/top.html
5 88 0.57% 10 1.14% /photos/top.html
6 143 0.92% 10 1.14% /spi/spi.interesting.html
7 119 0.77% 9 1.03% /./spi/spi.scan.html
8 142 0.91% 9 1.03% /spi/spi.scan.html
9 19 0.12% 9 1.03% /weblog/usage_200504.html
10 35 0.23% 9 1.03% /zach/me.html

Top 30 of 1364 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1421 9.15% 1421 12.50% 0 0.00% 0 0.00% 0 0.00% 293 8.81% 75.126.71.52
2 412 2.65% 53 0.47% 638 1.05% 0 0.00% 0 0.00% 0 0.00% 68.142.212.177
3 406 2.61% 406 3.57% 0 0.00% 0 0.00% 0 0.00% 147 4.42% 65.98.4.114
4 382 2.46% 382 3.36% 0 0.00% 0 0.00% 0 0.00% 118 3.55% 69.72.226.186
5 264 1.70% 264 2.32% 0 0.00% 0 0.00% 0 0.00% 6 0.18% 89.149.194.20
6 212 1.36% 0 0.00% 57 0.09% 0 0.00% 0 0.00% 0 0.00% 74.6.74.210
7 169 1.09% 145 1.28% 1352 2.22% 0 0.00% 0 0.00% 8 0.24% 62.194.17.7
8 161 1.04% 116 1.02% 883 1.45% 0 0.00% 0 0.00% 1 0.03% 68.15.184.79
9 154 0.99% 133 1.17% 1301 2.14% 0 0.00% 0 0.00% 7 0.21% 62.194.115.68
10 151 0.97% 82 0.72% 346 0.57% 0 0.00% 0 0.00% 82 2.47% 66.249.65.200
11 131 0.84% 0 0.00% 35 0.06% 0 0.00% 0 0.00% 0 0.00% 74.6.74.91
12 130 0.84% 0 0.00% 35 0.06% 0 0.00% 0 0.00% 0 0.00% 74.6.74.161
13 110 0.71% 95 0.84% 929 1.53% 0 0.00% 0 0.00% 5 0.15% 69.178.146.38
14 107 0.69% 74 0.65% 1086 1.78% 0 0.00% 0 0.00% 66 1.98% 65.214.44.144
15 105 0.68% 89 0.78% 467 0.77% 0 0.00% 0 0.00% 4 0.12% 68.41.236.134
16 101 0.65% 84 0.74% 438 0.72% 0 0.00% 0 0.00% 2 0.06% 65.146.224.230
17 98 0.63% 61 0.54% 708 1.16% 0 0.00% 0 0.00% 31 0.93% 65.54.188.100
18 89 0.57% 77 0.68% 744 1.22% 0 0.00% 0 0.00% 5 0.15% 62.163.34.97
19 88 0.57% 76 0.67% 743 1.22% 0 0.00% 0 0.00% 4 0.12% 87.210.27.210
20 78 0.50% 8 0.07% 33 0.05% 0 0.00% 0 0.00% 1 0.03% 88.104.26.52
21 75 0.48% 42 0.37% 1221 2.01% 0 0.00% 0 0.00% 28 0.84% 65.54.188.101
22 73 0.47% 42 0.37% 113 0.19% 0 0.00% 0 0.00% 1 0.03% 172.163.240.116
23 71 0.46% 39 0.34% 795 1.31% 0 0.00% 0 0.00% 29 0.87% 65.54.188.102
24 68 0.44% 0 0.00% 18 0.03% 0 0.00% 0 0.00% 0 0.00% 74.6.74.235
25 68 0.44% 65 0.57% 513 0.84% 0 0.00% 0 0.00% 2 0.06% 82.35.62.98
26 66 0.42% 57 0.50% 557 0.92% 0 0.00% 0 0.00% 3 0.09% 62.194.3.236
27 66 0.42% 57 0.50% 557 0.92% 0 0.00% 0 0.00% 3 0.09% 81.208.31.223
28 61 0.39% 59 0.52% 405 0.67% 0 0.00% 0 0.00% 1 0.03% 24.116.37.183
29 59 0.38% 8 0.07% 28 0.05% 0 0.00% 0 0.00% 1 0.03% 68.38.175.9
30 59 0.38% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 0 0.00% 74.6.85.161

Top 10 of 1364 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 0.31% 48 0.42% 4469 7.34% 0 0.00% 0 0.00% 13 0.39% 70.86.137.164
2 169 1.09% 145 1.28% 1352 2.22% 0 0.00% 0 0.00% 8 0.24% 62.194.17.7
3 154 0.99% 133 1.17% 1301 2.14% 0 0.00% 0 0.00% 7 0.21% 62.194.115.68
4 75 0.48% 42 0.37% 1221 2.01% 0 0.00% 0 0.00% 28 0.84% 65.54.188.101
5 43 0.28% 21 0.18% 1205 1.98% 0 0.00% 0 0.00% 1 0.03% 74.69.105.49
6 28 0.18% 18 0.16% 1119 1.84% 0 0.00% 0 0.00% 10 0.30% 65.55.212.146
7 107 0.69% 74 0.65% 1086 1.78% 0 0.00% 0 0.00% 66 1.98% 65.214.44.144
8 25 0.16% 14 0.12% 956 1.57% 0 0.00% 0 0.00% 1 0.03% 83.196.27.6
9 110 0.71% 95 0.84% 929 1.53% 0 0.00% 0 0.00% 5 0.15% 69.178.146.38
10 161 1.04% 116 1.02% 883 1.45% 0 0.00% 0 0.00% 1 0.03% 68.15.184.79

Usage by Location for December 2006

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 10499 67.58% 7642 67.22% 36497 59.95% 0 0.00% 0 0.00% United States
2 1180 7.60% 877 7.71% 3481 5.72% 0 0.00% 0 0.00% Great Britain (UK)
3 1069 6.88% 927 8.15% 8465 13.90% 0 0.00% 0 0.00% Netherlands
4 566 3.64% 517 4.55% 2171 3.57% 0 0.00% 0 0.00% Germany
5 481 3.10% 373 3.28% 1370 2.25% 0 0.00% 0 0.00% Canada
6 380 2.45% 251 2.21% 1827 3.00% 0 0.00% 0 0.00% France
7 136 0.88% 99 0.87% 1511 2.48% 0 0.00% 0 0.00% Unresolved/Unknown
8 125 0.80% 102 0.90% 776 1.27% 0 0.00% 0 0.00% Italy
9 94 0.61% 81 0.71% 584 0.96% 0 0.00% 0 0.00% Spain
10 88 0.57% 76 0.67% 660 1.08% 0 0.00% 0 0.00% Egypt
11 62 0.40% 60 0.53% 21 0.03% 0 0.00% 0 0.00% Singapore
12 52 0.33% 20 0.18% 196 0.32% 0 0.00% 0 0.00% Russian Federation
13 50 0.32% 40 0.35% 374 0.61% 0 0.00% 0 0.00% Korea (South)
14 46 0.30% 36 0.32% 206 0.34% 0 0.00% 0 0.00% Taiwan
15 45 0.29% 37 0.33% 46 0.08% 0 0.00% 0 0.00% New Zealand (Aotearoa)
16 44 0.28% 38 0.33% 372 0.61% 0 0.00% 0 0.00% Romania
17 40 0.26% 17 0.15% 16 0.03% 0 0.00% 0 0.00% China
18 37 0.24% 32 0.28% 211 0.35% 0 0.00% 0 0.00% Denmark
19 34 0.22% 30 0.26% 44 0.07% 0 0.00% 0 0.00% Australia
20 32 0.21% 26 0.23% 28 0.05% 0 0.00% 0 0.00% Brazil
21 29 0.19% 26 0.23% 40 0.07% 0 0.00% 0 0.00% India
22 28 0.18% 22 0.19% 23 0.04% 0 0.00% 0 0.00% Turkey
23 27 0.17% 23 0.20% 191 0.31% 0 0.00% 0 0.00% Norway
24 23 0.15% 21 0.18% 274 0.45% 0 0.00% 0 0.00% Belgium
25 23 0.15% 9 0.08% 26 0.04% 0 0.00% 0 0.00% Venezuela
26 22 0.14% 19 0.17% 186 0.31% 0 0.00% 0 0.00% Albania
27 22 0.14% 19 0.17% 186 0.31% 0 0.00% 0 0.00% Bahrain
28 22 0.14% 19 0.17% 40 0.07% 0 0.00% 0 0.00% Switzerland
29 22 0.14% 19 0.17% 186 0.31% 0 0.00% 0 0.00% Macau
30 22 0.14% 19 0.17% 186 0.31% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01